| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Day | 0 | 2 | 2 | 0 | 0 | 2 |
| Nursery | A | Day | 2 | 1 | 3 | 0 | 0 | 3 |
| KG | A | Day | 0 | 1 | 1 | 0 | 0 | 1 |
| One | A | Day | 2 | 2 | 4 | 0 | 0 | 4 |
| Two | A | Day | 2 | 4 | 6 | 0 | 0 | 6 |
| Three | A | Day | 0 | 1 | 1 | 0 | 0 | 1 |
| Four | A | Day | 2 | 1 | 3 | 0 | 0 | 3 |
| Five | A | Day | 1 | 2 | 3 | 0 | 0 | 3 |
| Six | A | Day | 18 | 7 | 25 | 0 | 0 | 25 |
| Seven | A | Day | 8 | 5 | 13 | 0 | 0 | 13 |
| Eight | A | Day | 8 | 4 | 12 | 0 | 0 | 12 |
| Nine | A | Day | 7 | 9 | 16 | 0 | 0 | 16 |
| Ten | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 39 | 89 | 0 | 0 | 89 | ||
